Various provisions in this Policy restrict coverage. Read the entire Policy carefully to determine your rights and duties and what is and is not covered. You may not be eligible for all coverages or the maximum benefit limits contained in this Policy.THE TYPES OF COVERAGE AND BENEFIT AMOUNTS TO WHICH YOU ARE ENTITLED UNDER THIS POLICY WILL DEPEND UPON THE MEMBERSHIP PROGRAM IN WHICH YOU ARE ENROLLED.
Throughout this Policy, the words “you” and “your” refer to the Insured. The words “we,” “us,” and “our” refer to State National Insurance Company, the insurance company providing this insurance.
Other words and phrases that appear in quotation marks have special meaning. Refer to Section VI - DEFINITIONS.
If the Insured, or the child or dependent of the Insured who is a Minor Member, has been a victim of a Stolen Identity Event which results in a Loss, the following coverages are provided:
We will not pay for any Loss caused directly or indirectly by any of the following. Such Loss is excluded regardless of any other cause or event that contributes concurrently or in any sequence to the Loss.
The amounts identified in Appendix A to this Policy, which is enclosed at the end of this document, represent the maximum amounts, in United States Dollars, we will pay you or a third party on your behalf in connection with each Loss that is discovered during the Policy period. The benefit limits to which each Insured is entitled under this Policy will depend on the LifeLock Membership Program in which the Member is enrolled.
Premiums for coverage afforded by this Policy are paid by LifeLock. Premiums due from LifeLock to us for coverage afforded by this Policy shall be calculated in accordance with Exhibit 1 to this Policy.
As a condition precedent to coverage under this Policy, you shall at all times have the duties and obligations set forth in this section.
The following definitions shall apply for purposes of this Policy.
The benefits provided by this Policy are not subject to a deductible.
This Policy contains all the agreements between you and us concerning the insurance afforded. This Policy’s terms can be amended or waived only by an endorsement issued by us and made a part of this Policy.
Subject to its terms, condition and exclusions, this Policy applies to a Stolen Identity Event or Unauthorized Funds Transfer occurring anywhere in the world, but we shall only pay for Loss incurred in the United States or a branch or office abroad of a United States regulated Financial Institution.
No legal action may be brought or made against us under this Policy unless:
Any dispute arising out of this Policy, or with respect to the application of or the interpretation of this Policy, shall be governed by the laws of the state of Arizona, without giving effect to the principles of conflict of laws.
State National and the Insured further agree that, in the event either party commences an action against the other arising out of a dispute under this Policy, such action may only be filed in the state courts in Arizona or in the federal courts located in the state of Arizona.
This Policy shall be void if you intentionally conceal or misrepresent a material fact concerning this Policy.
The bankruptcy or insolvency of the Insured or the Insured’s estate shall not relieve us of any obligation under this Policy.
If two or more of this Policy’s Coverages apply to the same Loss, we will not pay more than the actual amount of any Loss.
The benefits provided under this Policy are in excess of your existing insurance and other benefits, if any. If there is any other valid benefit or insurance which would otherwise apply in the absence of this Policy, benefits under this Policy shall be available only to the extent that any Loss is not covered by such other insurance or other benefits. In no event will we pay more than the actual amount of Loss.
Your rights and duties under this Policy may not be transferred without our written consent except in the case of death or incapacity of an individual named insured.
If you die or become incapacitated, your rights and duties will be transferred to your legal representative, but only while acting within the scope of duties as your legal representative. Until your legal representative is appointed, anyone having proper temporary custody of your property will assume your rights and duties under this Policy, but only with respect to the property in such person’s possession.
This Appendix A identifies the benefit limits available for each type of Loss covered under the Policy for each Membership Program offered by LifeLock. You will be eligible to receive the maximum benefits for the covered Losses listed under the specific LifeLock Membership Program for which you have subscribed.
Level A (LifeLock Basic LifeLock Command Center LifeLock Ultimate LifeLock Junior LifeLock for Minors LifeLock Data Breach Service) | Level B (Not currently available) | Level C (LifeLock Standard) | Level D (LifeLock Advantage) | Level E (Not currently available) | Level F (LifeLock Ultimate Plus) | Level G (Not currently available) | Level H (Not currently available) | |
(A) Document Replacement Costs | Up to $2,000 per Stolen Identity Event | Up to $2,250 per Stolen Identity Event | Up to $2,000 per Stolen Identity Event | Up to $2,250 per Stolen Identity Event | Up to $4,000 per Stolen Identity Event | Up to $3,000 per Stolen Identity Event | Up to $4,000 per Stolen Identity Event | Up to $3,000 per Stolen Identity Event |
(B) Travelling Expenses | Up to $2,500 per Stolen Identity Event | Up to $2,750 per Stolen Identity Event | Up to $2,500 per Stolen Identity Event | Up to $2,750 per Stolen Identity Event | Up to $5,000 per Stolen Identity Event | Up to $3,500 per Stolen Identity Event | Up to $5,000 per Stolen Identity Event | Up to $3,500 per Stolen Identity Event |
(C) Loss of Income | Up to $200/day for a maximum benefit period of up to one month, not to exceed $6,000 per Stolen Identity Event | Up to $225/day for a maximum benefit period of up to one month, not to exceed $6,750 per Stolen Identity Event | Up to $200/day for a maximum benefit period of up to one month, not to exceed $6,000 per Stolen Identity Event | Up to $225/day for a maximum benefit period of up to one month, not to exceed $6,750 per Stolen Identity Event | Up to $400/day for a maximum benefit period of up to one month, not to exceed $12,000 per Stolen Identity Event | Up to $300/day for a maximum benefit period of up to one month, not to exceed $9,000 per Stolen Identity Event | Up to $400/day for a maximum benefit period of up to one month, not to exceed $12,000 per Stolen Identity Event | Up to $300/day for a maximum benefit period of up to one month, not to exceed $9,000 per Stolen Identity Event |
(D) Stolen Handbag, Purse or Wallet | Not Included | Not Included | Up to $250 total per event (maximum of $100 for replacement of stolen cash) | Up to $500 total per event (maximum of $150 for replacement of stolen cash) | Up to $2,500 total per event (maximum of $500 for replacement of stolen cash) | Up to $1,000 total per event (maximum of $300 for replacement of stolen cash) | Up to $2,500 total per event (maximum of $500 for replacement of stolen cash) | Not Included |
(E) Child/Elderly Care | Up to $200/day for a maximum benefit period of up to one month, not to exceed $6,000 per Stolen Identity Event | Up to $225/day for a maximum benefit period of up to one month, not to exceed $6,750 per Stolen Identity Event | Up to $200/day for a maximum benefit period of up to one month, not to exceed $6,000 per Stolen Identity Event | Up to $225/day for a maximum benefit period of up to one month, not to exceed $6,750 per Stolen Identity Event | Up to $300/day for a maximum benefit period of up to one month, not to exceed $9,000 per Stolen Identity Event | Up to $400/day for a maximum benefit period of up to one month, not to exceed $12,000 per Stolen Identity Event | Up to $300/day for a maximum benefit period of up to one month, not to exceed $9,000 per Stolen Identity Event | Up to $400/day for a maximum benefit period of up to one month, not to exceed $12,000 per Stolen Identity Event |
(F) Travel Assistance | Not included | Not included | Not included | Not included | Not included | Not included | Up to $5,000 per Stolen Identity Event | Not included |
(G) Fraudulent Withdrawals | Up to $10,000 for all fraudulent withdrawals resulting from any one Stolen Identity Event* | Up to $15,000 for all fraudulent withdrawals resulting from any one Stolen Identity Event* | Up to $10,000 for all fraudulent withdrawals resulting from any one Stolen Identity Event* | Up to $15,000 for all fraudulent withdrawals resulting from any one Stolen Identity Event* | Up to $50,000 for all fraudulent withdrawals resulting from any one Stolen Identity Event** | Up to $25,000 for all fraudulent withdrawals resulting from any one Stolen Identity Event** | Up to $50,000 for all fraudulent withdrawals resulting from any one Stolen Identity Event** | Up to $25,000 for all fraudulent withdrawals resulting from any one Stolen Identity Event** |
(H)(I)(J) Legal, Remediation Service and Case Management Costs | Up to a total of $1,000,000 per each Stolen Identity Event | Up to a total of $1,000,000 per each Stolen Identity Event | Up to a total of $1,000,000 per each Stolen Identity Event | Up to a total of $1,000,000 per each Stolen Identity Event | Up to a total of $1,000,000 per each Stolen Identity Event | Up to a total of $1,000,000 per each Stolen Identity Event | Up to a total of $1,000,000 per each Stolen Identity Event | Up to a total of $1,000,000 per each Stolen Identity Event |
*Fraudulent Withdrawals coverage does not include 401(K) Accounts.
**Fraudulent Withdrawals coverage includes 401(K) Accounts.